We continue to monitor hundreds of college Facebook pages, collecting data on each post for these pages. As part of our ongoing research, we're again releasing the most engaging and most active college Facebook pages out of the 600+ pages in our Directory of College & University Facebook Pages. All the data in this blog post is for posts occurring during December 2010 only.
Most Engaging College Facebook Pages
(December 2010)
We've broken down pages by fan base so we are better comparing apples-to-apples. Here is how we calculate the Engagement Scores you see:
Engagement Score

We only included schools that had at least 5 posts over the month of December 2010 in our rankings.
Very Large (25,000+ Facebook fans)
Auburn took the top spot among very large Facebook pages. A post about Cam Newton winning the Heisman trophy provided them with a huge boost to their score.
| Rank | School | Engagement Score | |
| 1 | ![]() | Auburn University (Auburn, AL) | 19.440 13 posts |
| 2 | ![]() | University of Washington (Seattle, WA) | 8.771 16 posts |
| 3 | ![]() | Kaplan University (Fort Lauderdale, FL) | 5.528 15 posts |
| 4 | ![]() | University of Oregon (Eugene, OR) | 5.179 29 posts |
| 5 | ![]() | Oregon State University (Corvallis, OR) | 4.482 13 posts |
| 6 | ![]() | The University of Kansas (Lawrence, KS) | 4.164 14 posts |
| 7 | ![]() | Stanford University (Stanford, CA) | 4.096 14 posts |
| 8 | ![]() | The University of Oklahoma (Norman, OK) | 3.751 17 posts |
| 9 | ![]() | Mississippi State University (Starkville, MS) | 3.535 17 posts |
| 10 | ![]() | University of Wisconsin-Madison (Madison, WI) | 3.534 28 posts |
Large (7,500-24,999 Facebook fans)
In the large Facebook page category, SUNY Geneseo came out on top for December 2010. A photo of the first snowfall of the season proved to be its most engaging post.
| Rank | School | Engagement Score | |
| 1 | ![]() | SUNY Geneseo (Geneseo, NY) | 9.978 6 posts |
| 2 | ![]() | Siena College (Loudonville, NY) | 8.389 7 posts |
| 3 | ![]() | North Carolina State University (Raleigh, NC) | 6.086 23 posts |
| 4 | ![]() | New Mexico State University (Las Cruces, NM) | 5.781 7 posts |
| 5 | ![]() | Georgia Southern University (Statesboro, GA) | 5.743 24 posts |
| 6 | ![]() | Smith College (Northampton, MA) | 5.422 23 posts |
| 7 | ![]() | Northern Illinois University (DeKalb, IL) | 4.879 46 posts |
| 8 | ![]() | Eastern Washington University (Cheney, WA) | 4.878 36 posts |
| 9 | ![]() | Capella University (Online, 0) | 4.653 16 posts |
| 10 | ![]() | Georgetown University (Washington, DC) | 4.549 7 posts |
Medium (2,500-7,499 Facebook fans)
Akron's post after the men's soccer team won the NCAA national championship helped make its Facebook page the most engaging in this category. An impressive 1 out of every 18 fans of the Akron page liked this post.
| Rank | School | Engagement Score | |
| 1 | ![]() | The University of Akron (Akron, OH) | 13.069 11 posts |
| 2 | ![]() | Kenyon College (Gambier, OH) | 9.793 14 posts |
| 3 | ![]() | Taylor University (Upland, IN) | 8.137 10 posts |
| 4 | ![]() | College of Wooster (Wooster, OH) | 7.938 8 posts |
| 5 | ![]() | University of the South (Sewanee, TN) | 7.752 7 posts |
| 6 | ![]() | Kaplan College (Multiple Locations) | 7.411 7 posts |
| 7 | ![]() | Lynchburg College (Lynchburg, VA) | 7.336 6 posts |
| 8 | ![]() | Brandeis University (Waltham, MA) | 7.312 5 posts |
| 9 | ![]() | Alfred University (Alfred, NY) | 6.915 8 posts |
| 10 | ![]() | Bryn Mawr College (Bryn Mawr, PA) | 6.650 19 posts |
Small (<2,500 Facebook fans)
Neumont University used a contest to help it reach the top spot in the small Facebook page category.
| Rank | School | Engagement Score | |
| 1 | ![]() | Neumont University (South Jordan, UT) | 19.842 21 posts |
| 2 | ![]() | University of Minnesota Rochester (Rochester, MN) | 15.106 6 posts |
| 3 | ![]() | Metropolitan College of New York (New York, NY) | 11.833 7 posts |
| 4 | ![]() | Elon University Admissions (Elon, NC) | 11.161 6 posts |
| 5 | ![]() | Tuck School of Business at Dartmouth (Hanover, NH) | 9.482 10 posts |
| 6 | ![]() | Marylhurst University (Marylhurst, OR) | 9.134 16 posts |
| 7 | ![]() | DeSales University (Center Valley, PA) | 8.936 9 posts |
| 8 | ![]() | The University of Advancing Technology (Tempe, AZ) | 8.763 11 posts |
| 9 | ![]() | Holyoke Community College (Holyoke, MA) | 7.597 26 posts |
| 10 | ![]() | Martin Luther College (New Ulm, MN) | 7.453 9 posts |
Most Active College Facebook Pages
(December 2010)
These schools are doing the most sharing on Facebook. The top 2 schools managed to average more than 6 posts per day. Interestingly, only 2 schools in any of our four Top 10 most engaging lists averaged more than 1 post per day. Among the most active, only Old Dominion managed an average engagement score above 3.
| Rank | School | Posts | |
| 1 | ![]() | Official University of South Carolina Page (Columbia, SC) Average Engagement Score: 1.122 | 190 posts |
| 2 | ![]() | Syracuse University (Syracuse, NY) Average Engagement Score: 0.985 | 188 posts |
| 3 | ![]() | LSU (Baton Rouge, LA) Average Engagement Score: 0.434 | 163 posts |
| 4 (tie) | ![]() | Western Carolina University (Cullowhee, NC) Average Engagement Score: 1.797 | 107 posts |
| 4 (tie) | ![]() | The University of Arizona (Tucson, AZ) Average Engagement Score: 1.697 | 107 posts |
| 6 (tie) | ![]() | UWGB (Green Bay, WI) Average Engagement Score: 1.502 | 98 posts |
| 6 (tie) | ![]() | Old Dominion University (Norfolk, VA) Average Engagement Score: 3.807 | 98 posts |
| 8 | ![]() | Harding University (Searcy, AR) Average Engagement Score: 0.519 | 94 posts |
| 9 (tie) | ![]() | Gonzaga University (Spokane, WA) Average Engagement Score: 0.837 | 89 posts |
| 9 (tie) | ![]() | Penn State (University Park, PA) Average Engagement Score: 0.654 | 89 posts |
| 11 | ![]() | Binghamton University (Binghamton, NY) Average Engagement Score: 0.661 | 79 posts |
| 12 (tie) | ![]() | Newman University (Wichita, KS) Average Engagement Score: 0.353 | 76 posts |
| 12 (tie) | ![]() | Quinnipiac University (Hamden, CT) Average Engagement Score: 1.034 | 76 posts |
| 14 (tie) | ![]() | Northwest Missouri State University (Maryville, MO) Average Engagement Score: 1.323 | 74 posts |
| 14 (tie) | ![]() | Taylor University Trojans (Upland, IN) Average Engagement Score: 1.607 | 74 posts |
| 16 | ![]() | University of Michigan-Flint (Flint, MI) Average Engagement Score: 1.654 | 73 posts |
| 17 | ![]() | Northeastern Illinois University (Chicago, IL) Average Engagement Score: 2.879 | 69 posts |
| 18 (tie) | ![]() | Purdue University (West Lafayette, IN) Average Engagement Score: 2.311 | 65 posts |
| 18 (tie) | ![]() | The University of Chicago Law School (Chicago, IL) Average Engagement Score: 0.780 | 65 posts |
| 20 (tie) | ![]() | Portland State University (Portland, OR) Average Engagement Score: 2.851 | 62 posts |
| 20 (tie) | ![]() | The University of New Mexico - UNM (Albuquerque, NM) Average Engagement Score: 1.584 | 62 posts |
Please Note: We rely on the Facebook API for our data. We have noticed periodic issues, namely inconsistencies, with the data returned. As a result, we cannot guarantee the complete accuracy of this data. Going forward, we have switched over to the newest version of the Facebook API (the Graph API) and hope these issues will be eliminated or, at the very least, mitigated.
Labels: data, Facebook, Metrics, Social Media, Strategy































































0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home